JENIS MATERIAL | SATUAN | HARGA (Rp.) |
Pasir Urug | m3 | 120.000 |
Pasir Beton | m3 | 180.000 |
Pasir Pasang | m3 | 180.000 |
Sirtu | m3 | 130.000 |
Sirdam | m3 | 130.000 |
Split | m3 | 180.000 |
Batu Belah | m3 | 170.000 |
Abu Batu | m3 | 140.000 |
Semen @ 50 kg | sak | 58.000 |
Bata Merah | bh | 450 |
Bata Ringan | m3 | 750.000 |
Roster 20x40 | bh | 10.000 |
Multipleks 3 mm | lbr 4"x8" | 50.000 |
Multipleks 4 mm | lbr 4"x8" | 58.000 |
Multipleks 6 mm | lbr 4"x8" | 80.000 |
Multipleks 8 mm | lbr 4"x8" | 100.000 |
Multipleks 9 mm | lbr 4"x8" | 120.000 |
Multipleks 12 mm | lbr 4"x8" | 150.000 |
Multipleks 15 mm | lbr 4"x8" | 190.000 |
Multipleks 18 mm | lbr 4"x8" | 210.000 |
Paku 5-12 cm | kg | 10.000 |
Paku 1-4 cm | kg | 15.000 |
UKURAN BESI | UKURAN / LBR | BERAT / LBR |
Wiremesh M5 | 2,1m X 5,4m | 24,14 kg |
Wiremesh M6 | 2,1m X 5,4m | 34,76 kg |
Wiremesh M7 | 2,1m X 5,4m | 47,31 kg |
Wiremesh M8 | 2,1m X 5,4m | 61,79 kg |
Wiremesh M9 | 2,1m X 5,4m | 78,21 kg |
Wiremesh M10 | 2,1m X 5,4m | 96,55 kg |
Wiremesh M12 | 2,1m X 5,4m | 139,06 kg |
PT. MULTI CIPTA ADIKARYA
Jl. Gunung Sahari RAya No. 2 - C
JAkarta Pusat 10720
Phone : (021) 624 4216
Fax: (021) 626 3652
Email : retail@seven-indonesia.com
PT. JHS PILING SYSTEM
PT. SAETI CONCRETINDO WAHANA
Jl. Raya Cakung Cilincing Kav. 48-50
Jakarta 13910, Indonesia
Phone: (021) 461 2030
Fax: (021) 440 1090
Email : jhspile@cbn.net.id
MUTU BETON | SATUAN | HARGA (Rp.) |
Readymix B0 | m3 | 540.000 |
Readymix K-175 | m3 | 600.000 |
Readymix K-225 | m3 | 630.000 |
Readymix K-250 | m3 | 660.000 |
Readymix K-300 | m3 | 690.000 |
Readymix K-350 | m3 | 720.000 |
Readymix K-400 | m3 | 750.000 |
Readymix K-450 | m3 | 780.000 |
Readymix K-500 | m3 | 810.000 |
Readymix K-550 | m3 | 840.000 |
|
Harga tersebut di atas adalah untuk beton dengan slum 12+/-2 cm dan belum termasuk PPN 10%.
Untuk menghitung berapa berat besi beton per m' dapat dilakukan perhitungan dengan rumus sebagai berikut :
Berat besi /m' = 0,25 x 3,14 x diameter (mm) x diameter (mm) x 7.850 kg/m3 / 1.000.000
atau
Berat besi /m'= 0,006165 x diameter (mm) x diameter (mm)
Besi beton / batang @ 12 m
UKURAN BESI | BERAT / M' | BERAT / BTG |
Besi dia. 6 mm | 0.222 kg/m' | 2.664 kg/btg |
Besi dia. 8 mm | 0.395 kg/m' | 4.740 kg/btg |
Besi dia. 10 mm | 0.617 kg/m' | 7.404 kg/btg |
Besi dia. 12 mm | 0.888 kg/m' | 10.656 kg/btg |
Besi dia. 13 mm | 1.042 kg/m' | 12.504 kg/btg |
Besi dia. 16 mm | 1.578 kg/m' | 18.936 kg/btg |
Besi dia. 19 mm | 2.226 kg/m' | 26.712 kg/btg |
Besi dia. 22 mm | 2.984 kg/m' | 35.808 kg/btg |
Besi dia. 25 mm | 3.853 kg/m' | 46.236 kg/btg |
Besi dia. 32 mm | 6.313 kg/m' | 75.756 kg/btg |
PT. SUMBER JAYA MAJU GEMILANG
JL. K.H. Hasyim Ashari No. 99, Cipondoh – Ciledug
Telp. 021 5543401 ; 5543402 ; 5545724 ; 5545725
Fax. 021 5543386