JENIS ITEM | SAT. | HARGA (Rp.) |
Gypsum 9 mm uk. 1200x2400 | Lbr | 47.000 |
Gypsum 12 mm uk. 1200x2400 | Lbr | 59.000 |
Compound | sak | 49.000 |
Hollow Meni 2x4x0.35 - 4 m | Btg | 20.000 |
Hollow Meni 4x4x0.35 - 4 m | Btg | 25.000 |
Hollow Meni 2x4x0.40 - 4 m | Btg | 24.000 |
Hollow Meni 4x4x0.40 - 4 m | Btg | 29.000 |
Hollow Galvanis 2x4x0.3 - 4 m | Btg | 19.000 |
Hollow Galvanis 4x4x0.3 - 4 m | Btg | 24.000 |
Tie rod - 1 m | Btg | 2.500 |
U Clamp Hollow 2x4 | Bh | 800 |
U Clamp Hollow 4x4 | Bh | 900 |
Clip Hollow 2x4 | Bh | 700 |
Clip Hollow 4x4 | Bh | 800 |
TextileTape | Roll | 6.000 |
Screw | Dus | 75.000 |
Wall Angle Galvanis - 3 m | Btg | 9.000 |
Shadow line - 3 m | Btg | 19.000 |
Tuesday, 17 July 2012
Daftar Harga GYPSUM (Material dan aksesoris)
Daftar Harga GYPSUM (Material dan aksesoris)
Reviewed by Mpg
on
20:57
Rating: 5
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment