JENIS PLAFOND | RANGKA / UKURAN | HARGA (Rp.) | KET. |
Plafond Gipsum 9.0 mm | rangka hollow meni | 70.000 | /m2 |
Plafond Gipsum 9.0 mm | rangka hollow galvanis | 75.000 | /m2 |
Plafond Gipsum 9.0 mm | rangka metal furing | 85.000 | /m2 |
Plafond Giptile 9.0 mm | rangka main tee cross tee | 90.000 | /m2 |
Plafond GRC 5.0 mm | rangka hollow galvanis | 85.000 | /m2 |
Plafond GRC 6.0 mm | rangka hollow galvanis | 115.000 | /m2 |
Plafond GRC 9.0 mm | rangka hollow galvanis | 125.000 | /m2 |
URAIAN | UKURAN | HARGA (Rp.) | KET. |
List profil gipsum | Lebar 7 ~ 10 cm | 15.000 | /m2 |
List profil gipsum | Lebar 12 cm | 17.000 | /m2 |
List profil gipsum | Lebar 15 cm | 20.000 | /m2 |
List profil gipsum | Lebar 20 cm | 25.000 | /m2 |
No comments:
Post a Comment