KERAMIK LANTAI (FLOOR TILE) ex. ROMAN
| JENIS KERAMIK | TIPE | HARGA / BOX (Rp.) | ISI / BOX |
| 33.3 x 66.6 cm | Gol A | 172.500 | 5 pcs |
| Gol B | 193.000 | 5 pcs | |
| Gol C | 212.500 | 5 pcs | |
| 16.5 x 66.6 cm | Gol A | 192.000 | 10 pcs |
| 59 x 59 cm | Gol A | 176.000 | 3 pcs |
| Rectified | Gol D | 237.000 | 3 pcs |
| Gol E | 257.000 | 3 pcs | |
| 60 x 60 cm | Gol A | 155.000 | 3 pcs |
| Gol B | 175.000 | 3 pcs | |
| Gol C | 200.000 | 3 pcs | |
| 50 x 50 cm | Gol A | 123.500 | 4 pcs |
| Gol B | 132.500 | 4 pcs | |
| Gol C | 150.500 | 4 pcs | |
| 45 x 45 cm | Gol A | 107.000 | 5 pcs |
| Gol B | 113.000 | 5 pcs | |
| Gol E | 150.000 | 5 pcs | |
| 40 x 40 cm | Gol A | 97.000 | 6 pcs |
| Gol B | 100.500 | 6 pcs | |
| Gol C | 107.000 | 6 pcs | |
| Gol D | 112.000 | 6 pcs | |
| 33.3 x 33.3 cm | Gol A | 97.000 | 9 pcs |
| Gol C | 137.500 | 9 pcs | |
| 30 x 30 cm | Gol B | 87.000 | 11 pcs |
| Gol C | 91.000 | 11 pcs | |
| 20 x 20 cm | Gol A | 87.000 | 25 pcs |
| Gol B | 90.000 | 25 pcs | |
| Gol D | 100.000 | 25 pcs | |
| Step Nosing | 10 x 20 cm | 515.000 | 50 pcs |
| Gol A Step Nosing | 10 x 30 cm | 521.400 | 33 pcs |
| Hospital Skirting | 8 x 30 cm | 474.000 | 30 pcs |
No comments:
Post a Comment