Harga per Batang panjang = 6 m.
| JENIS | HARGA / BTG (Rp.) | HARGA / BTG(Rp.) |
| Diameter | Pipa Hitam BS | Pipa Hitam BS |
| ( inch ) | MEDIUM SII | SCHEDULE 40 |
| 1/2 | 145.800 | 152.800 |
| 3/4 | 187.800 | 202.800 |
| 1 | 288.800 | 300.800 |
| 1 1/4 | 380.800 | 409.800 |
| 1 1/2 | 437.800 | 513.800 |
| 2 | 596.800 | 650.800 |
| 2 1/2 | 761.800 | 1.035.800 |
| 3 | 984.800 | 1.351.800 |
| 4 | 1.425.800 | 1.922.800 |
| 5 | 1.917.800 | 2.650.800 |
| 6 | 2.284.800 | 3.426.800 |
| 8 | 5.680.000 | |
| 8 " | Pipa Hitam BS | 3.281.800 |
| (5.0) | ||
| 8 " | Pipa Hitam BS | 2.898.800 |
| (4.4) |
No comments:
Post a Comment