JENIS | HARGA (Rp.) | KET. |
Hinges | ||
HINGE DEKKSON ESS DL 3X2.5X2MM 2BB SSS | 80.000 | /PSG |
HINGE DEKKSON ESS DL 4X3X2MM 2BB SSS | 94.000 | /PSG |
HINGE DEKKSON ESS DL 4X3X3MM 2BB SSS | 148.000 | /PSG |
HINGE DEKKSON ESS DL 5X3X3MM 4BB SSS | 188.000 | /PSG |
HINGE DEKKSON ESS 316 3X2.5X2.5MM 2BB SSS | 156.000 | /PSG |
HINGE DEKKSON ESS 316 4X3X4 4BB SSS | 308.000 | /PSG |
HINGE DEKKSON ESS 316 5X3X4MM 4BB SSS | 334.000 | /PSG |
HINGE DEKKSON ESS EL 3X2.5X2MM 2BB SSS | 50.000 | /PSG |
HINGE DEKKSON ESS EL 4X3X2MM 2BB SSS | 66.000 | /PSG |
HINGE DEKKSON ESS EL 5X3X3MM 4BB SSS | 119.000 | /PSG |
HINGE DEKKSON ES IR 3X2.5X2.5MM 2B CP / GP / SN | 35.000 | /PSG |
HINGE DEKKSON ES IR 4X3X3MM 4BB CP / GP / SN | 55.000 | /PSG |
HINGE DEKKSON ES IR 5X3X3MM 4BB CP / GP / SN | 63.000 | /PSG |
HINGE DEKKSON ES BR 3X2.5X3MM 2BB RAB | 110.000 | /PSG |
HINGE DEKKSON ES BR 4X3X4MM 4BB RAB | 180.000 | /PSG |
HINGE DEKKSON ES BR 5X3X4MM 4BB RAB | 220.000 | /PSG |
HINGE DEKKSON ESS SGH 4X3X3MM 2BB SSS | 250.000 | /PSG |
HINGE DEKKSON ESS SPR 4X3X3MM SSS | 256.000 | /PSG |
HINGE DEKKSON ESS SPR 4X4X3MM SSS | 290.000 | /PSG |
HINGE DEKKSON ES AL 2005 4X3.5X3MM BK / NA / WH / YBIC | 26.000 | /BH |
HINGE DEKKSON NRP ESS DL 3X2.5X2.5MM 2 SSS | 80.000 | /PSG |
HINGE DEKKSON NRP ESS DL 4X3X3MM 4BB SSS | 156.000 | /PSG |
HINGE DEKKSON NRP ESS DL 5X3X3MM 4BB SSS | 179.000 | /PSG |
HINGE DEKKSON NRP ESS DL 6X3.5X3MM 4BB SSS | 216.000 | /PSG |
HINGE DEKKSON ESS 4X3X3MM 4BB PVD | 150.000 | /PSG |
HINGE DEKKSON ESS DL "H" 4X3X2MM 2 SSS | 84.000 | /PSG |
HINGE DEKKSON ESS OL 102X71X2.5MM SSS | 104.000 | /PSG |
HINGE DEKKSON ESS FH 127X63X3MM 1W SSS | 170.000 | /PSG |
HINGE DEKKSON ES SL 5" SN | 31.250 | /PSG |
HINGE DEKKSON ES SL 9" SN | 50.000 | /PSG |
HINGE DEKKSON ES SD B SERIES CP | 37.000 | /BH |
Pull Handle | ||
PULL HANDLE DEKKSON PH 146 25X232X300 PSS+SSS | 675.000 | /PSG |
PULL HANDLE DEKKSON PH 815 20X40X600 SSS | 918.000 | /PSG |
PULL HANDLE DEKKSON PH 815 25X19X300 SSS | 725.000 | /PSG |
PULL HANDLE DEKKSON PH 816 30X15X600 SSS | 1.088.000 | /PSG |
PULL HANDLE DEKKSON PH 813 32X450 PSS | 756.000 | /PSG |
PULL HANDLE DEKKSON PH D1831 32X500 PSS+SSS | 537.500 | /PSG |
PULL HANDLE DEKKSON PH D1844 32X15X500 PSS+SSS | 713.000 | /PSG |
PULL HANDLE DEKKSON PH D1868 40X25X600 PSS+SSS | 812.500 | /PSG |
PULL HANDLE DEKKSON PH 1880 SS | 2.625.000 | /PSG |
PULL HANDLE DEKKSON PH 1881 SS | 1.937.500 | /PSG |
PULL HANDLE DEKKSON PH D268 20X40X800X60 SSS+WOO | 2.560.000 | /PSG |
PULL HANDLE DEKKSON PH D351 25X400X375 SSS+WOOD | 625.000 | /PSG |
PULL HANDLE DEKKSON PH BS 215 SSS | 462.500 | /PSG |
PULL HANDLE DEKKSON PH AP25218 SN+NP | 600.000 | /PSG |
PULL HANDLE DEKKSON PH AP25140 SN+NP | 600.000 | /PSG |
PULL HANDLE DEKKSON PH AP25570 SN+NP | 650.000 | /PSG |
PULL HANDLE DEKKSON PH AP2555 SN | 600.000 | /PSG |
PULL HANDLE DEKKSON PH D001Z SN | 475.000 | /PSG |
PULL HANDLE DEKKSON PH D028Z SN+NP | 475.000 | /PSG |
PULL HANDLE DEKKSON PH D855 19X152 SSS | 194.000 | /PSG |
PULL HANDLE DEKKSON PH D855 19X152 AB | 300.000 | /PSG |
PULL HANDLE DEKKSON PH D855 19X152 OVAL SSS | 212.500 | /PSG |
PULL HANDLE DEKKSON PH D855 19X152 PSS | 275.000 | /PSG |
PULL HANDLE DEKKSON PH D855 19X152 PVD | 406.000 | /PSG |
PULL HANDLE DEKKSON SPH 0820 SSS | 1.975.000 | /PSG |
PULL HANDLE DEKKSON TPH 817 600MM SSS+PSS | 1.190.000 | /PSG |
PULL HANDLE DEKKSON TPH 819 300MM SSS | 775.000 | /PSG |
PULL HANDLE DEKKSON TPH 981 35X450X400MM PSS+SSS | 400.000 | /PSG |
PULL HANDLE DEKKSON TPH 981 38X630X600MM PSS+SSS | 475.000 | /PSG |
PULL HANDLE DEKKSON PH 801 25X200 PSS | 190.000 | /PSG |
PULL HANDLE DEKKSON PH 801 32X300 PSS | 240.000 | /PSG |
PULL HANDLE DEKKSON PH 801 32X350 PSS | 250.000 | /PSG |
PULL HANDLE DEKKSON PH 801 32X400 PSS | 370.000 | /PSG |
PULL HANDLE DEKKSON PH 801 32X450 PSS | 394.000 | /PSG |
PULL HANDLE DEKKSON PH 801 32X500 PSS | 475.000 | /PSG |
PULL HANDLE DEKKSON PH 801 32X600 PSS | 575.000 | /PSG |
PULL HANDLE DEKKSON PH 802 32X457X300 PSS+SSS | 769.000 | /PSG |
PULL HANDLE DEKKSON PH 802 25X425X285 PSS+SSS | 438.000 | /PSG |
PULL HANDLE DEKKSON PH 802 25X425X285 SSS | 438.000 | /PSG |
PULL HANDLE DEKKSON PH 802 25X450 SSS | 440.000 | /PSG |
PULL HANDLE DEKKSON PH 802 25X457X300 PSS+SSS | 625.000 | /PSG |
PULL HANDLE DEKKSON PH 802 32X600 PSS+SSS | 825.000 | /PSG |
PULL HANDLE DEKKSON PH 802 32X600X400 SSS | 825.000 | /PSG |
PULL HANDLE DEKKSON PH 802 32X800 SSS+PSS | 1.000.000 | /PSG |
PULL HANDLE DEKKSON PH 802 38X1000 PSS | 1.100.000 | /PSG |
PULL HANDLE DEKKSON PH 802 38X1000 SSS | 1.100.000 | /PSG |
PULL HANDLE DEKKSON PH 802 38X1200 PSS | 1.313.000 | /PSG |
PULL HANDLE DEKKSON PH 802 38X1200 SSS | 1.313.000 | /PSG |
PULL HANDLE DEKKSON PH 802 38X1500 PSS | 1.550.000 | /PSG |
PULL HANDLE DEKKSON PH 802 38X1600 PSS | 1.840.000 | /PSG |
PULL HANDLE DEKKSON PH 802 38X1600 SSS | 1.840.000 | /PSG |
PULL HANDLE DEKKSON PH 802 38X2000 PSS | 2.225.000 | /PSG |
PULL HANDLE DEKKSON PH 804 32X300 PSS | 825.000 | /PSG |
PULL HANDLE DEKKSON PH 809 32X300 PSS | 660.000 | /PSG |
PULL HANDLE DEKKSON PH 809 32X300 SSS | 660.000 | /PSG |
PULL HANDLE DEKKSON PH 809 32X350 PSS | 738.000 | /PSG |
PULL HANDLE DEKKSON PH 809 32X350 SSS | 738.000 | /PSG |
PULL HANDLE DEKKSON PH 814 25X150X450 PSS | 240.000 | /PSG |
PULL HANDLE DEKKSON PH 814 25X200X500 PSS | 260.000 | /PSG |
PULL HANDLE DEKKSON PH D1839 38X560 PSS+SSS | 687.500 | /PSG |
PULL HANDLE DEKKSON PH D441 20X38X600X425 SSS+PSS | 875.000 | /PSG |
PULL HANDLE DEKKSON PH SQ801 30X15X350 SSS | 563.000 | /PSG |
Entrance Handle Lockset | ||
ENTRANCE HDL DEKKSON EHDL D8002 ODD SSS | 2.740.000 | /PSG |
ENTRANCE HDL DEKKSON EHDL D8003 ODD PVD | 2.440.000 | /PSG |
ENTRANCE HDL DEKKSON EHDL D8004 ODD PVD | 2.600.000 | /PSG |
ENTRANCE HDL DEKKSON EHDL D8701 DOUBLE PVD | 4.875.000 | /PSG |
ENTRANCE HDL DEKKSON EHDL D8102 AC | 460.000 | /PSG |
ENTRANCE HDL DEKKSON EHDL D8102 SN | 460.000 | /PSG |
ENTRANCE HDL DEKKSON EHDL D8103 AC | 560.000 | /PSG |
ENTRANCE HDL DEKKSON EHDL D8103 SN | 560.000 | /PSG |
Lever Handle Solid Roses | ||
HANDLE DEKKSON LHSR 0016 22MM SSS | 480.000 | /PSG |
HANDLE DEKKSON LHSR 0039 SSS | 480.000 | /PSG |
HANDLE DEKKSON LHSR 0040 SSS | 510.000 | /PSG |
HANDLE DEKKSON LHSR 0049 SSS | 510.000 | /PSG |
HANDLE DEKKSON LHSR 0051 SSS+PSS | 510.000 | /PSG |
HANDLE DEKKSON LHSR 0056 SSS | 480.000 | /PSG |
HANDLE DEKKSON LHSR 0058 SSS | 480.000 | /PSG |
HANDLE DEKKSON LHSR 0061 SSS | 540.000 | /PSG |
HANDLE DEKKSON LHSR 0085 SSS | 510.000 | /PSG |
HANDLE DEKKSON LHSR 0132 SSS | 510.000 | /PSG |
HANDLE DEKKSON LHSR 0136 SSS | 480.000 | /PSG |
HANDLE DEKKSON LHSR 0137 SSS+PSS | 540.000 | /PSG |
HANDLE DEKKSON LHSR 0138 SSS | 510.000 | /PSG |
HANDLE DEKKSON LHSR 0139 SSS | 480.000 | /PSG |
HANDLE DEKKSON LHSR 0142 SSS | 480.000 | /PSG |
HANDLE DEKKSON LHSR 0309 SSS | 510.000 | /PSG |
HANDLE DEKKSON LHSR 0406 SSS | 510.000 | /PSG |
HANDLE DEKKSON LHSR 0506 SSS | 540.000 | /PSG |
HANDLE DEKKSON LHSR 0238 SSS | 480.000 | /PSG |
HANDLE DEKKSON LHTR 0003 SSS | 190.000 | /PSG |
HANDLE DEKKSON LHTR 0015 SSS | 200.000 | /PSG |
HANDLE DEKKSON LHTR 0016 19MM SSS | 190.000 | /PSG |
HANDLE DEKKSON LHTR 0016 22MM SSS | 200.000 | /PSG |
HANDLE DEKKSON LHTR 0017 OVAL SSS | 200.000 | /PSG |
HANDLE DEKKSON LHTR 0017 SSS | 200.000 | /PSG |
HANDLE DEKKSON LHTR 0018 SSS | 260.000 | /PSG |
HANDLE DEKKSON LHTR 0019 SSS+PSS | 240.000 | /PSG |
HANDLE DEKKSON LHTR 0024 SSS | 240.000 | /PSG |
HANDLE DEKKSON LHTR 0035 SSS | 240.000 | /PSG |
HANDLE DEKKSON LHTR 0039 SQ SSS | 260.000 | /PSG |
HANDLE DEKKSON LHTR 0039 SSS | 250.000 | /PSG |
HANDLE DEKKSON LHTR 0039 OVAL SSS | 250.000 | /PSG |
HANDLE DEKKSON LHTR 0041 SSS | 250.000 | /PSG |
HANDLE DEKKSON LHTR 0043 SSS | 250.000 | /PSG |
HANDLE DEKKSON LHTR 0044 SSS | 250.000 | /PSG |
HANDLE DEKKSON LHTR 0051 SSS+PSS | 310.000 | /PSG |
HANDLE DEKKSON LHTR 0058 SSS | 275.000 | /PSG |
HANDLE DEKKSON LHTR 0085 SSS | 275.000 | /PSG |
HANDLE DEKKSON LHTR 0101 SQ SSS | 290.000 | /PSG |
HANDLE DEKKSON LHTR 0102 SQ SSS | 275.000 | /PSG |
HANDLE DEKKSON LHTR 0103 SQ SSS+PSS | 290.000 | /PSG |
HANDLE DEKKSON LHTR 0104 SSS | 250.000 | /PSG |
HANDLE DEKKSON LHTR 0105 SSS+PSS | 250.000 | /PSG |
HANDLE DEKKSON LHTR 0108 SQ SSS+PSS | 285.000 | /PSG |
HANDLE DEKKSON LHTR 0109 SQ SSS+PSS | 260.000 | /PSG |
HANDLE DEKKSON LHTR 0110 SSS | 275.000 | /PSG |
HANDLE DEKKSON LHTR 0113 SSS | 260.000 | /PSG |
HANDLE DEKKSON LHTR 0142 SSS | 285.000 | /PSG |
HANDLE DEKKSON LHTR 0218 SSS+CP | 237.000 | /PSG |
HANDLE DEKKSON LHTR 0222 SQ SSS | 275.000 | /PSG |
HANDLE DEKKSON LHTR 0803 SSS | 200.000 | /PSG |
HANDLE DEKKSON LHTR 0819 SSS | 250.000 | /PSG |
HANDLE DEKKSON LHTR 0820 OVAL SSS | 200.000 | /PSG |
HANDLE DEKKSON LHTR 0820 SSS | 200.000 | /PSG |
HANDLE DEKKSON LHTR 0821 SSS | 200.000 | /PSG |
HANDLE DEKKSON LHTR 0822 LSQ SSS | 250.000 | /PSG |
HANDLE DEKKSON LHTR 0822 SSS | 250.000 | /PSG |
HANDLE DEKKSON LHTR 0824 SSS | 250.000 | /PSG |
HANDLE DEKKSON LHTR 0825 SSS | 237.000 | /PSG |
HANDLE DEKKSON LHTR 0826 SSS | 260.000 | /PSG |
HANDLE DEKKSON LHTR 0828 SSS | 310.000 | /PSG |
HANDLE DEKKSON LHTR 0882 SSS | 250.000 | /PSG |
HANDLE DEKKSON LHTR 84030 OVAL SSS | 200.000 | /PSG |
Lever Handle Roses | ||
HANDLE DEKKSON LHR 1041 SN+NP | 225.000 | /PSG |
HANDLE DEKKSON LHR 2007 SN+NP | 225.000 | /PSG |
HANDLE DEKKSON LHR 2017 AZ SN+NP | 200.000 | /PSG |
HANDLE DEKKSON LHR 2022 SN+NP | 225.000 | /PSG |
HANDLE DEKKSON LHR 2028 AZ SN+NP | 200.000 | /PSG |
HANDLE DEKKSON LHR 2030 AZ SN+NP | 225.000 | /PSG |
HANDLE DEKKSON LHR 2035 SN | 236.000 | /PSG |
HANDLE DEKKSON LHR 2048 SN | 225.000 | /PSG |
HANDLE DEKKSON LHR 2049 AZ SN+NP | 200.000 | /PSG |
HANDLE DEKKSON LHR 2068 AZ SN+NP | 200.000 | /PSG |
HANDLE DEKKSON LHR 2095 SN+NP | 236.000 | /PSG |
HANDLE DEKKSON LHR 2099 SN+NP | 236.000 | /PSG |
HANDLE DEKKSON LHR 2115 SN | 236.000 | /PSG |
HANDLE DEKKSON LHR 2192 SN+CP | 236.000 | /PSG |
HANDLE DEKKSON LHR 2213 CP | 236.000 | /PSG |
HANDLE DEKKSON LHR 2216 SN+NP | 236.000 | /PSG |
HANDLE DEKKSON LHR 2217 SN+CP | 236.000 | /PSG |
HANDLE DEKKSON LHR 2223 SN+NP | 236.000 | /PSG |
HANDLE DEKKSON LHR 2232 CP | 236.000 | /PSG |
HANDLE DEKKSON LHR 2237 BSG+GP | 236.000 | /PSG |
HANDLE DEKKSON LHR 2238 SN+NP | 236.000 | /PSG |
HANDLE DEKKSON LHR 2257 GP+BSG | 236.000 | /PSG |
HANDLE DEKKSON LHR 2282 CP | 236.000 | /PSG |
HANDLE DEKKSON LHR 2285 BSG+GP | 236.000 | /PSG |
HANDLE DEKKSON LHR 2285 SN+CP | 236.000 | /PSG |
HANDLE DEKKSON LHR 2287 SN | 236.000 | /PSG |
HANDLE DEKKSON LHR 2291 SN+NP | 236.000 | /PSG |
HANDLE DEKKSON LHR 2293 CP | 236.000 | /PSG |
HANDLE DEKKSON LHR 2295 SN+CP | 236.000 | /PSG |
HANDLE DEKKSON LHR 2634 SN+NP | 195.000 | /PSG |
HANDLE DEKKSON LHR 2688 SN+NP | 260.000 | /PSG |
HANDLE DEKKSON LHR 5028 AZ SN+NP | 236.000 | /PSG |
HANDLE DEKKSON LHR 5061 SN+NP | 260.000 | /PSG |
HANDLE DEKKSON LHR 5208 SN+CP | 275.000 | /PSG |
HANDLE DEKKSON LHR 5218 SN+NP | 275.000 | /PSG |
HANDLE DEKKSON LHR 5230 SC+CP | 275.000 | /PSG |
HANDLE DEKKSON LHR 7580 CF | 325.000 | /PSG |
HANDLE DEKKSON LHR 8267 MAB | 312.000 | /PSG |
HANDLE DEKKSON LHR 8288 MAB | 312.000 | /PSG |
HANDLE DEKKSON LHR 8536 CF | 325.000 | /PSG |
HANDLE DEKKSON LHR 9219 SN+CP | 260.000 | /PSG |
HANDLE DEKKSON LHR 9818 MAB | 325.000 | /PSG |
HANDLE DEKKSON LHR 10632 MAB | 325.000 | /PSG |
HANDLE DEKKSON LHR 10693 CF | 325.000 | /PSG |
Lever Handle Plate | ||
HANDLE DEKKSON LHP 1557 GP+SG | 260.000 | /PSG |
HANDLE DEKKSON LHP 1712 AI SN+NP | 160.000 | /PSG |
HANDLE DEKKSON LHP 1949 AB | 260.000 | /PSG |
HANDLE DEKKSON LHP 2009 AZ SN+NP | 237.500 | /PSG |
HANDLE DEKKSON LHP 2028 AZ SN+NP | 225.000 | /PSG |
HANDLE DEKKSON LHP 2076 AI SN+NP | 160.000 | /PSG |
HANDLE DEKKSON LHP 2095 SN+NP | 260.000 | /PSG |
HANDLE DEKKSON LHP 2208 SN+NP | 350.000 | /PSG |
HANDLE DEKKSON LHP 2228 AZ SN+NP | 237.500 | /PSG |
HANDLE DEKKSON LHP 2368 AL SN+NP | 237.500 | /PSG |
HANDLE DEKKSON LHP 11692 CF | 500.000 | /PSG |
HANDLE DEKKSON LHP 81430 BK | 200.000 | /PSG |
HANDLE DEKKSON LHP 95580 CF | 420.000 | /PSG |
HANDLE DEKKSON LHP 96536 CF | 420.000 | /PSG |
HANDLE DEKKSON LHP T005 SSS | 363.000 | /PSG |
Lockset series | ||
KUNCI BULAT DEKKSON KCBL T9791 ET PB | 150.000 | /SET |
KUNCI BULAT DEKKSON KCBL T9587 ET SSS | 157.000 | /SET |
KUNCI BULAT DEKKSON KCBL HD8000 ET SSS | 185.000 | /SET |
KUNCI BULAT DEKKSON KCBL 8731 SSS+PSS | 154.000 | /SET |
KUNCI BULAT DEKKSON KCBL 8587 ET SSS | 142.500 | /SET |
KUNCI BULAT DEKKSON KCBL 8587 BK PB | 142.500 | /SET |
DEADLOCK DEKKSON DL 901 DC SSS | 196.000 | /BH |
DEADLOCK DEKKSON DL 901 TC SSS | 170.000 | /BH |
DEADLOCK DEKKSON DL 901 TS PB | 170.000 | /BH |
LEVER SET DEKKSON LS T6200 BK SSS | 222.500 | /SET |
LEVER SET DEKKSON LS T6300 ET SSS | 222.500 | /SET |
MORTISE LOCK DEKKSON MTS IL 84030 SSS | 151.000 | /SET |
MORTISE LOCK DEKKSON MTS IL 8485 SSS | 154.400 | /SET |
MORTISE LOCK DEKKSON MTS IL 8585 SSS | 179.000 | /SET |
MORTISE LOCK DEKKSON MTS IL 8585 AB | 277.000 | /SET |
MORTISE LOCK DEKKSON MTS IL 8585 RAB | 197.500 | /SET |
MORTISE LOCK DEKKSON MTS RL 8585 SSS | 182.000 | /SET |
MORTISE LOCK DEKKSON MTS RL 8485 SSS | 165.000 | /SET |
MORTISE LOCK DEKKSON MTS IL 8685 SSS | 210.000 | /SET |
MORTISE LOCK DEKKSON MTS IL DL8685 FRL SSS | 263.000 | /SET |
MORTISE LOCK DEKKSON MTS SLD 83100 SSS | 82.500 | /SET |
MORTISE LOCK DEKKSON MTS SLD 84100 SSS | 91.500 | /SET |
MORTISE LOCK DEKKSON MTS SLD 85100 SSS | 236.250 | /SET |
MORTISE LOCK DEKKSON 316 MTS IL 8585 SSS+CYL DC DL65M | 330.000 | /SET |
MORTISE LOCK DEKKSON 316 MTS RL 8585 SSS+CYL DC DL65 | 356.000 | /SET |
CYLINDER DEKKSON CYL HC DL40MM SN | 101.000 | /BH |
CYLINDER DEKKSON CYL DC DL60MM SN | 115.000 | /BH |
CYLINDER DEKKSON CYL DC KK DL60MM PB | 136.000 | /BH |
CYLINDER DEKKSON CYL TC DL60MM PB | 126.000 | /BH |
CYLINDER DEKKSON CYL BK DL60MM SN | 115.000 | /BH |
ESCUTCHEON DEKKSON ESCN 855 SSS | 35.000 | /PSG |
ESCUTCHEON DEKKSON ESCN 855 PVD | 71.000 | /PSG |
ESCUTCHEON DEKKSON ESCN SQ13 SSS | 230.000 | /PSG |
ESCUTCHEON DEKKSON ESCN D13 SSS | 197.000 | /PSG |
ESCUTCHEON OVAL DEKKSON ESCN 84030 SSS | 46.000 | /PSG |
ESCUTCHEON DEKKSON ESCN SQ01 SSS | 60.000 | /PSG |
DOOR CLOSER DEKKSON DCL 105 NHO BA | 920.000 | /SET |
DOOR CLOSER DEKKSON DCL 105 NHO NA | 920.000 | /SET |
DOOR CLOSER DEKKSON DCL 300 HO BA / NA | 356.000 | /SET |
DOOR CLOSER DEKKSON DCL 300 NHO BA / NA | 330.000 | /SET |
DOOR CLOSER DEKKSON DCL 522 NA | 720.000 | /SET |
DOOR CLOSER DEKKSON DCL 529 BA | 915.000 | /SET |
DOOR CLOSER DEKKSON DCL 529 NHO NA | 875.000 | /SET |
DOOR CLSR CONCEALED DEKKSON DCL C882 NA | 1.315.000 | /SET |
Accessories For Wood | ||
DOOR BOLT DEKKSON DB SQ 2" SSS | 44.000 | /BH |
DOOR BOLT DEKKSON DB D02 3" SSS | 40.000 | /BH |
DOOR CHAIN DEKKSON DC 005 SSS | 156.000 | /BH |
DOOR CHAIN DEKKSON DC 010 SN | 79.000 | /BH |
DOOR GUARD DEKKSON DG 020 SN | 81.000 | /BH |
DOOR GUARD DEKKSON DG 81005 SN | 130.000 | /BH |
DOOR STOPPER DEKKSON DS 001 SSS | 60.000 | /BH |
DOOR STOPPER DEKKSON DS 002 SSS | 60.000 | /BH |
DOOR STOPPER DS 006 SSS | 81.000 | /BH |
DOOR STOPPER DEKKSON DS 007 PVD | 113.000 | /BH |
DOOR STOPPER DEKKSON DS 009 SSS | 120.000 | /BH |
DOOR STOPPER DEKKSON DS 886 SN | 35.000 | /BH |
DOOR STOPPER DEKKSON DS 887 SN | 39.000 | /BH |
DOOR STOPPER DEKKSON MDS 001 IVORY | 24.000 | / /BH |
DOOR STOPPER DEKKSON MDS 047BR PB | 75.000 | /BH |
DOOR STOPPER DEKKSON MDS 220 SN | 53.000 | /BH |
DOOR STOPPER DEKKSON MDS 221 CP | 41.000 | /BH |
DOOR STOPPER DEKKSON MDS 889 GP | 54.000 | /BH |
DOOR VIEW DEKKSON DV 200 CP | 70.000 | /BH |
DUST PROOF DEKKSON DP 003 SSS | 70.000 | /BH |
ELBOW CATCH DEKKSON EC 003 PB | 14.000 | /BH |
FLUSH BOLT DEKKSON FB 040 8"+12" SSS | 136.000 | /PSG |
FLUSH BOLT DEKKSON FB 050 8"+12" SSS | 280.000 | /PSG |
FLUSH BOLT DEKKSON FB 608 6"+12" PB | 275.000 | /PSG |
FLUSH BOLT PLATE DEKKSON PBP 8" SSS | 130.000 | /BH |
KUNCI LAVATORI DEKKSON KLV 021LI SSS | 88.000 | /SET |
SPRING KNIP DEKKSON SK 018 BR SN | 69.000 | /BH |
SPRING KNIP DEKKSON SK 028 SQ SN | 71.250 | /BH |
WINDOW BOLT DEKKSON WB 001 SSS | 162.500 | /BH |
WINDOW BOLT DEKKSON WB WITH KEY SSS | 112.500 | /BH |
WINDOW HOLDER DEKKSON WH 010 SSS | 162.500 | /BH |
WINDOW STAY DEKKSON WS 001 8" SSS | 62.500 | /BH |
WINDOW STAY DEKKSON WS BR SQ01 8" SN | 110.000 | /BH |
WINDOW STAY DEKKSON WS 011Z 8" SN | 30.000 | /BH |
CAM WINDOW HDL DEKKSON CWH 103 SSS | 116.000 | /BH |
Accessories for Aluminium | ||
CRESCENT LOCK DEKKSON CL 310 | 14.000 | /BH |
CRESCENT LOCK DEKKSON CL 320 | 15.500 | /BH |
ROLLER SLIDING DOOR DEKKSON RSD BESAR | 16.250 | /BH |
ROLLER SLIDING WINDOW DEKKSON RSW KECIL | 7.000 | /BH |
SHOWCASE ROLLER DEKKSON SCR 001 BIG CP | 4.400 | /BH |
SHOWCASE ROLLER DEKKSON SCR001 SMALL CP | 2.400 | /BH |
FLUSH BOLT DEKKSON FB 508 | 77.500 | /PSG |
SLIDING RAIL DEKKSON SR D3 1800MM | 287.500 | /SET |
SLIDING RAIL DEKKSON SR 8901 D4 2M | 462.000 | /SET |
SLIDING RAIL DEKKSON SR D5 2400MM | 500.000 | /SET |
SLIDING RAIL DEKKSON SR D6 3000MM | 562.500 | /SET |
Misc. | ||
BASE PLATES BP D800 SSS | 15.000 | /BH |
PADLOCK DEKKSON PL 811 46MM | 437.500 | /BH |
PADLOCK DEKKSON PL 811 46MM SP | 512.500 | /BH |
PADLOCK DEKKSON PL 811 56MM | 512.500 | /BH |
PADLOCK DEKKSON PL 811 56MM SP | 568.500 | /BH |
KUNCI SWING AL DEKKSON KC 8123 | 130.000 | /SET |
KUNCI SWING AL DEKKSON KC 8128 (PD) | 262.000 | /SET |
KUNCI SWING AL DEKKSON KC 8128 (PJ) | 262.000 | /SET |
KUNCI SWING AL DEKKSON KC 88130 (PD) | 212.500 | /SET |
KUNCI SLIDING AL DEKKSON KC 8423 | 130.000 | /SET |
KUNCI EKSPANDA DEKKSON KC 8203 BA / BK | 325.000 | /SET |
KUNCI EKSPANDA DEKKSON KC 909 BA | 230.000 | /SET |
KUNCI EKSPANDA DEKKSON KC 909 IVORY | 230.000 | /SET |
ESPANYOLET COTSWOLD EPL 1000MM SN | 340.000 | /BH |
ESPANYOLET COTSWOLD EPL 1600MM SN | 406.000 | /BH |
ESPANYOLET COTSWOLD EPL 2000MM SN | 525.000 | /BH |
ESPANYOLET COTSWOLD EPL 640MM SN | 280.000 | /BH |
ESPANYOLET DEKKSON EPL 1000MM SSS | 690.000 | /BH |
ESPANYOLET DEKKSON EPL 1600MM SSS | 863.000 | /BH |
ESPANYOLET DEKKSON EPL 2000MM SSS | 1.040.000 | /BH |
ESPANYOLET DEKKSON EPL 640MM SSS | 550.000 | /BH |
Pintu Besi 8672 Handle | ||
MORTISE LOCK DEKKSON MTS HD DL8672 PANIC SSS (Body Only) | 387.500 | /BH |
MORTISE LOCK DEKKSON MTS IL DL8672 SSS (Body only) | 259.000 | /BH |
CYLINDER DEKKSON CYL DC DL70MM SN | 131.000 | /BH |
HINGE DEKKSON ESS DL 4X3X3MM 2BB SSS | 148.000 | /PSG |
HANDLE DEKKSON LHTR 0016 22MM SSS | 200.000 | /PSG |
ESCUTCHEON DEKKSON ESCN 855 SSS | 35.000 | /PSG |
DOOR CLOSER DEKKSON DCL 105 NHO NA | 920.000 | /SET |
FLUSH BOLT DEKKSON FB SQ501-270MM ZC | 80.000 | /BH |
FLUSH BOLT DEKKSON FB SQ501-370MM ZC | 87.500 | /BH |
Friday, 17 August 2012
Daftar Harga Kunci DEKSON (Aksesoris Pintu)
Berdasarkan Pricelist DEKKSON 2012 untuk Aksesoris Pintu.
Daftar Harga Kunci DEKSON (Aksesoris Pintu)
Reviewed by Mpg
on
21:48
Rating: 5
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment